2018 HRC Turkey Trot 5K & 10K

Overall Finish List

November 03, 2018


Results by Heartland Timing
5K Male Finishers
10K Female Finishers
10K Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Briana DeBoer Hays KS 269 30 F 1:Overall 0:02.9 12:10/M
2 Haley Wolf Hays KS 283 28 F 1:20-29 21:17.6 10:05/M
3 Michelle Bland Hays KS 249 24 F 2:20-29 23:28.9 10:49/M
4 Keri Suppes Hays KS 267 40 F 1:40-49 23:32.5 10:49/M
5 Carly Lang Hays KS 259 13 F 1:10-14 23:52.9 10:55/M
6 Mandy Fox Hays KS 277 39 F 1:30-39 25:22.0 11:25/M
7 Shawnda Werth Hays KS 281 46 F 2:40-49 25:29.8 11:27/M
8 Mali Crawford Ellis KS 250 14 F 2:10-14 25:51.0 11:33/M
9 Sarah Patterson Hays KS 248 33 F 2:30-39 28:25.4 12:25/M
10 Haley Nixon Hays KS 223 27 F 3:20-29 28:28.8 12:30/M
11 Megan Gaede Hoxie KS 235 29 F 4:20-29 31:09.0 13:19/M
12 Sharon Bell Hays KS 264 53 F 1:50-59 31:11.1 13:17/M
13 Diana Thompson Coldwater KS 247 55 F 2:50-59 31:53.7 13:34/M
14 Carmen Thompson North Platte NE 246 28 F 5:20-29 31:54.3 13:34/M
15 Brooke Slayton Hays KS 270 21 F 6:20-29 33:06.3 13:54/M
16 Kim Schmidtberger Victoria KS 244 52 F 3:50-59 34:51.2 14:30/M
17 Tammy Slayton Hays KS 271 57 F 4:50-59 34:54.7 14:30/M
18 Jennifer casper Hays KS 265 45 F 3:40-49 35:25.3 14:40/M
19 Deanna Boller Russell KS 243 58 F 5:50-59 35:28.8 14:45/M
20 Marsha Avery Hays KS 231 32 F 3:30-39 36:49.7 15:07/M
21 Nancy Niermeier Hoxie KS 135 53 F 6:50-59 37:33.0 15:22/M
22 Jodi Sproul Hays KS 221 42 F 4:40-49 37:41.6 15:27/M
23 Teresa Boos Hays KS 237 52 F 7:50-59 37:42.5 15:27/M
24 Aaliyah Neuburger Hays KS 131 14 F 3:10-14 38:38.5 15:42/M
25 Denise Parr Hays KS 236 39 F 4:30-39 42:17.0 16:54/M
26 Diane Lewis Hays KS 227 33 F 5:30-39 42:17.0 16:54/M
27 Jill Heskett Quinter KS 210 55 F 8:50-59 42:24.0 16:57/M
28 Ashley Neuburger Hays KS 65 33 F 6:30-39 45:11.6 17:49/M
29 Kacey Dannels Hays KS 254 25 F 7:20-29 45:13.0 17:51/M
30 Ariel Neuburger Hays KS 133 12 F 4:10-14 45:53.9 18:03/M
31 KAYLENE GABEL Hays KS 241 41 F 5:40-49 48:22.9 18:52/M
32 Trina Minkler Hays KS 252 45 F 6:40-49 53:48.9 20:38/M
33 Candice Quillin De Soto KS 226 63 F 1:60-99 59:00.7 22:21/M
34 Britney VanRoekel Hays KS 258 30 F 7:30-39 1:01:00.6 22:59/M
35 Lakin Eckroat Hays KS 256 20 F 8:20-29 1:03:33.0 23:47/M
36 LaVerne Gitchel Hays KS 257 36 F 8:30-39 1:03:39.9 23:49/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chayse McCullough Plainville KS 266 16 M 1:Overall 18:23.7 9:08/M
2 Clay Pelton Plainville KS 276 16 M 1:15-19 19:25.7 9:28/M
3 mike goodale Hays KS 272 51 M 1:50-59 20:33.9 9:51/M
4 Vince Koons Meade KS 240 51 M 2:50-59 22:28.2 10:31/M
5 Kyzer Fox Hays KS 280 13 M 1:10-14 22:51.9 10:36/M
6 Trent Fox Hays KS 279 38 M 1:30-39 23:24.2 10:47/M
7 Kale Suppes Hays KS 268 12 M 2:10-14 23:33.4 10:50/M
8 Michael Stainbrook Hays KS 274 24 M 1:20-29 24:07.9 11:00/M
9 Izaac Fox Hays KS 278 11 M 3:10-14 25:18.3 11:23/M
10 Carsen Avery Hays KS 234 11 M 4:10-14 26:52.5 11:53/M
11 Derek Erbert Hays KS 273 23 M 2:20-29 27:17.3 12:04/M
12 Sean Nixon Hays KS 224 30 M 2:30-39 28:30.5 12:30/M
13 Ryan Hoag Hays KS 255 34 M 3:30-39 33:45.1 14:08/M
14 Matthew Frazier Hays KS 275 24 M 3:20-29 33:57.2 14:11/M
15 Corben Avery Hays KS 233 13 M 5:10-14 38:28.0 15:40/M
16 Brian Avery Hays KS 232 36 M 4:30-39 41:13.1 16:33/M
17 Wally Minkler Hays KS 251 53 M 3:50-59 44:36.3 17:40/M
18 Ace Neuburger Hays KS 188 9 M 1: 0- 9 44:45.9 14:26/M
19 Tyler Powers Hays KS 253 24 M 4:20-29 53:44.0 20:38/M
Top  

10K

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jen Stroup Grainfield KS 262 38 F 1:Overall 52:32.2 8:29/M
2 Kristy Schlaefli Hays KS 282 44 F 1:40-49 53:52.3 8:43/M
3 Kayla Gray Hays KS 200 34 F 1:30-39 54:45.2 8:51/M
4 Liesel Keller Hays KS 222 45 F 2:40-49 58:58.7 9:32/M
5 Cammie Whisman Victoria KS 260 25 F 1:20-29 59:48.4 9:40/M
6 Denise Simpson Russell KS 239 46 F 3:40-49 1:03:59.6 10:20/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Geist Edmond OK 245 17 M 1:Overall 39:53.8 6:27/M
2 Samuel PYLE Ellis KS 261 15 M 1:15-19 43:11.7 6:59/M
3 Chad Stroup Grainfield KS 263 43 M 1:40-49 52:17.7 8:27/M
4 Patrick Trapp Hays KS 242 48 M 2:40-49 52:40.0 8:30/M
5 Ian Gray Hays KS 205 34 M 1:30-39 54:45.3 8:51/M
6 Kevin Flegler Russell KS 238 54 M 1:50-59 1:03:38.2 10:17/M
7 Terry Bottorf Hays KS 197 57 M 2:50-59 1:07:05.2 10:50/M

Free Web Hosting